MovieOn

Acum vei stii ce film sa vizionezi!

 

All-Time Worldwide Box office

Rank Title Worldwide Box Office
1. Avatar (2009) $2,781,505,847
2. Titanic (1997) $1,835,300,000
3. Harry Potter si Talismanele Mortii: Partea II(2011) $1,294,205,062
4. Stapanul Inelelor: Intoarcerea Regelui(2003) $1,119,102,868
5. Transformers: Dark of the Moon (2011) $1,106,457,208
6. Piratii din Caraibe: Cufarul Omului Mort(2006) $1,065,896,541
7. Povestea jucariilor 3 (2010) $1,062,984,497
8. Piratii din Caraibe: Pe ape si mai tulburi(2011) $1,025,861,924
9. Alice in Wonderland (2010) $1,023,285,206
10. Cavalerul negru (2008) $1,001,921,825
11. Harry Potter si Piatra Filozofala (2001) $968,657,891
12. Piratii din Caraibe: La capatul lumii (2007) $958,404,152
13. Harry Potter si Talismanele Mortii: Partea I(2010) $946,080,434
14. Harry Potter si Ordinul Phoenix (2007) $937,000,866
15. Harry Potter si printul semipur (2009) $933,956,980
16. Razboiul stelelor - Amenintarea fantomei(1999) $922,379,000
17. Stapânul inelelor: Cele doua turnuri (2002) $921,600,000
18. Jurassic Park (1993) $919,700,000
19. Harry Potter si Pocalul de Foc (2005) $892,194,397
20. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
21. Spider-Man 3 (2007) $885,430,303
22. Shrek 2 (2004) $880,871,036
23. Harry Potter si camera secretelor (2002) $866,300,000
24. In Cautarea lui Nemo (2003) $865,000,000
25. Stapînul inelelor: Fratia inelului (2001) $860,700,000
26. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
27. Transformers - Razbunarea celor invinsi(2009) $836,276,689
28. Începutul (2010) $817,068,851
29. Independence Day (1996) $811,200,000
30. Omul paianjen (2002) $806,700,000
31. Razboiul stelelor (1977) $797,900,000
32. Harry Potter si Prizonierul din Azkaban(2004) $795,458,727
33. Shrek the Third (2007) $791,106,665
34. Spider-Man 2 (2004) $783,577,893
35. Regele Leu (1994) $783,400,000
36. Indiana Jones - Regatul craniului de cristal(2008) $783,011,114
37. 2012 (2009/I) $766,812,167
38. Codul lui Da Vinci (2006) $758,236,138
39. E.T.: The Extra-Terrestrial (1982) $756,700,000
40. Shrek Forever After (2010) $750,271,987
41. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
42. The Matrix Reloaded (2003) $735,600,000
43. Deasupra Tuturor (2009) $727,079,556
44. New Moon (2009) $709,823,132
45. Transformers (2007) $708,559,914
46. Saga Amurg: Eclipsa (2010/I) $694,523,113
47. Forrest Gump (1994) $679,400,000
48. Al saselea simt (1999) $661,500,000
49. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
50. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
51. Kung Fu Panda 2 (2011) $637,577,256
52. Kung Fu Panda (2008) $633,395,021
53. The Incredibles (2004) $624,037,578
54. Ice Age: The Meltdown (2006) $623,829,763
55. Hancock (2008) $623,546,274
56. Iron Man - Omul de otel 2 (2010) $616,757,433
57. Ratatouille (2007) $615,935,493
58. The Lost World: Jurassic Park (1997) $614,300,000
59. Furios si iute... în viteza a cincea (2011) $605,405,005
60. The Passion of the Christ (2004) $604,370,943
61. Mamma Mia! (2008) $601,204,210
62. Madagascar: Escape 2 Africa (2008) $594,082,968
63. War of the Worlds (2005) $591,377,056
64. Casino Royale (2006) $587,607,184
65. Barbati în negru (1997) $587,200,000
66. Legenda vie (2007) $583,986,216
67. O poveste incalcita (2010/I) $577,707,262
68. Razboiul stelelor - Întoarcerea lui jedi(1983) $572,700,000
69. Iron Man (2008) $571,827,600
70. Night at the Museum (2006) $571,063,268
71. Quantum of Solace (2008) $569,968,427
72. The Hangover Part II (2011) $564,702,056
73. Armageddon (1998/I) $554,600,000
74. King Kong (2005) $547,051,260
75. Mission: Impossible II (2000) $545,300,000
76. Sunt un mic ticalos (2010) $543,501,645
77. Singur acasa (1990) $533,800,000
78. Razboiul stelelor - Imperiul contraataca(1980) $533,800,000
79. WALL·E (2008) $532,506,889
80. Monsters, Inc. (2001) $528,900,000
81. The Day After Tomorrow (2004) $527,939,919
82. The Simpsons Movie (2007) $525,532,370
83. Masini 2 (2011) $521,960,986
84. Sherlock Holmes (2009) $518,419,489
85. Ghost (1990) $517,600,000
86. Terminator 2: Ziua judecatii (1991) $516,800,000
87. Aladdin (1992) $501,900,000
88. Cum Sa Iti Dresezi Dragonul (2010) $494,887,997
89. Indiana Jones si Ultima Cruciada (1989) $494,800,000
90. Twister (1996) $494,700,000
91. Infruntarea titanilor (2010) $491,592,114
92. Rio (2011) $486,097,199
93. Ingeri & demoni (2009) $485,975,846
94. Toy Story 2 (1999) $485,700,000
95. Troia (2004) $481,228,348
96. Salvati soldatul Ryan (1998) $479,300,000
97. Charlie and the Chocolate Factory (2005) $471,856,431
98. Falci (1975) $470,600,000
99. Pretty Woman (1990) $463,400,000
100. Marea mahmureala (2009) $461,613,371
101. Dumnezeu pentru o zi (2003) $458,900,000
102. 300, Eroii de la Termopile (2006) $456,592,590
103. Matrix (1999) $456,300,000
104. Gladiatorul (2000) $456,200,000
105. X-Men: The Last Stand (2006) $455,260,014
106. Shrek (2001) $455,100,000
107. Cars (2006) $454,752,771
108. National Treasure: Book of Secrets (2007) $453,961,501
109. Mission: Impossible (1996) $452,500,000
110. Pearl Harbor (2001) $450,400,000
111. Thor (2011) $446,015,141
112. Ocean´s Eleven - Faceti jocurile (2001) $444,200,000
113. Alvin and the Chipmunks: The Squeakquel(2009) $441,613,391
114. Ultimatumul lui Bourne (2007) $440,725,045
115. Ultimul samurai (2003) $435,400,000
116. Tarzan (1999) $435,200,000
117. Meet the Fockers (2004) $432,667,575
118. Mr. & Mrs. Smith (2005) $427,936,103
119. Barbati în negru II (2002) $425,600,000
120. Die Another Day (2002) $424,700,000
121. Dances with Wolves (1990) $424,200,000
122. The Matrix Revolutions (2003) $424,000,000
123. Naufragiatul (2000) $424,000,000
124. Mrs. Doubtfire (1993) $423,200,000
125. The Chronicles of Narnia: Prince Caspian(2008) $418,814,023
126. Mumia revine (2001) $418,700,000
127. Terminator 3: Rise of the Machines (2003) $418,200,000
128. Cronicile din Narnia: Calatorie pe mare cu Zori-de-Zi (2010) $416,283,624
129. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
130. Mumia (1999) $413,300,000
131. Batman (1989) $413,200,000
132. The Bodyguard (1992) $410,900,000
133. Signs (2002) $407,900,000
134. Madagascar (2005) $406,800,000
135. X2 (2003) $406,400,000
136. Totul despre sex (2008) $400,637,269
137. TRON: Mostenirea (2010) $396,951,787
138. Mission: Impossible III (2006) $395,382,309
139. Pe aripile vantului (1939) $390,500,000
140. Robin Hood: Prince of Thieves (1991) $390,500,000
141. Superman Returns (2006) $389,569,408
142. The Mummy: Tomb of the Dragon Emperor(2008) $388,876,165
143. Discursul regelui (2010) $386,195,342
144. Indiana Jones în cautarea arcei pierdute(1981) $383,900,000
145. Star Trek (2009) $382,704,099
146. Strumfii (2011) $382,428,787
147. Grease (1978) $379,800,000
148. Mumble cel mai tare dansator (2006) $378,992,827
149. Beauty and the Beast (1991) $378,300,000
150. Ice Age (2002) $378,300,000
151. Live Free or Die Hard (2007) $377,520,804
152. Godzilla (1998) $375,800,000
153. X-Men Origins: Wolverine (2009) $374,883,016
154. Monstri contra extraterestri (2009) $373,632,128
155. Click (2006/I) $373,040,146
156. Terminator - Salvarea (2009) $372,120,003
157. Ce-si doresc femeile? (2000) $370,800,000
158. The Fugitive (1993) $368,700,000
159. Hitch - Consilier in amor (2005/I) $367,600,000
160. True Lies (1994) $365,200,000
161. Die Hard: With a Vengeance (1995) $365,000,000
162. The Golden Compass (2007) $364,083,519
163. Notting Hill (1999) $363,000,000
164. Jurassic Park III (2001) $362,900,000
165. Vagabondul milionar (2008) $362,319,195
166. Furios si iute 4 - Piese originale (2009) $360,322,220
167. There´s Something About Mary (1998) $360,000,000
168. Planet of the Apes (2001) $358,900,000
169. The Flintstones (1994) $358,500,000
170. Toy Story (1995) $358,100,000
171. Raport special (2002) $358,000,000
172. A Bug´s Life (1998) $357,900,000
173. Alvin and the Chipmunks (2007) $357,526,336
174. Exorcistul (1973) $357,500,000
175. My Big Fat Greek Wedding (2002) $356,500,000
176. Rain Man (1988) $354,825,435
177. Basic Instinct (1992) $352,700,000
178. X-Men: First Class (2011) $352,623,667
179. The World Is Not Enough (1999) $352,000,000
180. Batman - Inceputuri (2005) $352,000,000
181. GoldenEye (1995) $351,500,000
182. Twilight (2008/I) $351,449,475
183. Ocean´s Twelve (2004) $351,331,634
184. Inapoi in viitor (1985) $350,600,000
185. Se7en (1995) $350,100,000
186. Who Framed Roger Rabbit (1988) $349,200,000
187. Hannibal (2001) $349,200,000
188. Impact nimicitor (1998) $348,600,000
189. Dinosaur (2000) $347,800,000
190. Pocahontas (1995) $347,100,000
191. 007 si imperiul zilei de mâine (1997) $346,600,000
192. Top Gun (1986) $344,800,000
193. The Karate Kid (2010) $343,191,618
194. I, Robot (2004) $342,795,350
195. Grinci a furat Craciunul (2000) $340,400,000
196. Magie în Manhattan (2007) $339,906,877
197. Wanted (2008) $338,794,280
198. National Treasure (2004) $337,605,002
199. Catch Me If You Can (2002) $337,400,000
200. American Beauty (1999) $336,000,000
201. Batman Forever (1995) $335,000,000
202. Apollo 13 (1995) $334,100,000
203. Indiana Jones and the Temple of Doom(1984) $333,000,000
204. Back to the Future Part II (1989) $332,000,000
205. Fortareata (1996) $330,500,000
206. Over the Hedge (2006) $329,619,340
207. Fantastic Four (2005) $329,295,569
208. Ora de vârf 2 (2001) $329,100,000
209. Strania poveste a lui Benjamin Button(2008) $328,890,802
210. Black Swan (2010) $328,152,327
211. Crocodile Dundee (1986) $328,000,000
212. Printul Persiei - Nisipurile timpului (2010) $327,155,643
213. Furtuna perfecta (2000) $327,000,000
214. Capitanul America: Primul razbunator (2011) $325,770,306
215. The Hunchback of Notre Dame (1996) $325,500,000
216. The Devil Wears Prada (2006) $324,432,962
217. O poveste de Craciun (2009) $323,550,096
218. Robin Hood (2010) $321,619,735
219. Lista lui Schindler (1993) $321,200,000
220. The Mask (1994) $320,900,000
221. Ticalosii fara glorie (2009) $320,623,073
222. Fatal Attraction (1987) $320,100,000
223. Lethal Weapon 3 (1992) $319,700,000
224. Megamind (2010) $319,437,537
225. The Last Airbender (2010) $317,064,731
226. Beverly Hills Cop (1984) $316,400,000
227. Air Force One (1997) $315,000,000
228. Vrei sa te insori cu mine? (2009/I) $314,647,053
229. As Good as It Gets (1997) $313,300,000
230. O minte sclipitoare (2001) $312,100,000
231. Acum sunt 13 (2007) $311,144,465
232. Austin Powers: The Spy Who Shagged Me(1999) $309,600,000
233. O familie de cosmar (2010) $309,383,780
234. Rascumpararea (1996) $308,700,000
235. Rise of the Planet of the Apes (2011) $308,101,839
236. De buna voie si nesilita de nimeni (1999) $307,900,000
237. Chicago (2002) $306,400,000
238. Mincinosul mincinosilor (1997) $306,300,000
239. Shark Tale (2004) $306,162,022
240. Bolt (2008) $305,653,579
241. 101 Dalmatians (1996) $304,200,000
242. Mulan (1998) $303,500,000
243. G.I. Joe: Ascensiunea cobrei (2009) $300,867,630
244. Hook (1991) $300,800,000
245. Rocky IV (1985) $300,400,000
246. Rambo: First Blood Part II (1985) $300,400,000
247. Beverly Hills Cop II (1987) $300,000,000
248. Close Encounters of the Third Kind (1977) $300,000,000
249. Chicken Little (2005) $298,181,507
250. The Pursuit of Happyness (2006) $297,986,036
251. Stuart Little (1999) $297,600,000
252. Look Who´s Talking (1989) $297,100,000
253. Resident Evil: Viata de apoi (2010) $296,221,566
254. Meet the Parents (2000) $295,500,000
255. Horton Hears a Who! (2008) $295,429,187
256. Povestea unui campion (2009) $294,850,375
257. Shutter Island (2010) $294,468,405
258. X-Men (2000) $294,100,000
259. Ghost Busters (1984) $291,600,000
260. Salt (2010) $291,511,368
261. Doctor Dolittle (1998) $290,100,000
262. Superman (1978) $289,400,000
263. Cartita (2006) $289,373,442
264. Shakespeare in Love (1998) $289,100,000
265. Austin Powers in Goldmember (2002) $289,000,000
266. Coming to America (1988) $288,800,000
267. My Best Friend´s Wedding (1997) $286,900,000
268. G-Force - Salvatorii planetei (2009) $285,020,252
269. Lethal Weapon 4 (1998) $284,700,000
270. Speed (1994/I) $283,200,000
271. Bee Movie (2007) $283,197,121
272. Batman Returns (1992) $282,800,000
273. Spargatorii de nunti (2005) $282,718,368
274. Casper (1995) $282,300,000
275. Totul despre sex 2 (2010) $280,328,937
276. Home Alone 2: Lost in New York (1992) $279,600,000
277. Turistul (2010) $278,331,157
278. The Polar Express (2004) $277,810,096
279. 4: Rise of the Silver Surfer (2007) $277,520,333
280. Bridesmaids (2011) $277,348,760
281. American Pie 2 (2001) $276,400,000
282. What Lies Beneath (2000) $275,500,000
283. Van Helsing (2004) $275,025,245
284. Jerry Maguire (1996) $273,600,000
285. Tacerea mieilor (1991) $272,700,000
286. The Bourne Supremacy (2004) $272,549,130
287. The Nutty Professor (1996) $269,300,000
288. 10,000 BC (2008) $269,070,548
289. Culoarul mortii (1999) $268,700,000
290. Bambi (1942) $268,000,000
291. Scooby-Doo (2002) $267,600,000
292. Grown Ups (2010) $267,501,186
293. xXx (2002) $267,200,000
294. Indecent Proposal (1993) $266,600,000
295. American Gangster (2007) $264,627,620
296. Jumanji (1995) $264,600,000
297. The Fifth Element (1997) $263,600,000
298. Lilo & Stitch (2002) $262,700,000
299. The Firm (1993) $262,300,000
300. Gran Torino (2008) $262,185,755
301. Bad Boys II (2003) $261,900,000
302. Knight and Day (2010) $261,618,654
303. Total Recall (1990) $261,400,000
304. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan(2006) $260,405,958
305. Scary Movie (2000) $259,900,000
306. Calatoria lui Chihiro (2001) $259,200,000
307. Îngerii lui Charlie (2000) $258,500,000
308. The Full Monty (1997) $256,900,000
309. Erin Brockovich (2000) $256,500,000
310. The Village (2004) $255,395,633
311. Waterworld (1995) $255,200,000
312. Cliffhanger (1993) $255,000,000
313. Bridget Jones´s Diary (2001) $254,400,000
314. The Incredible Hulk (2008) $254,218,390
315. Charlie´s Angels: Full Throttle (2003) $252,500,000
316. This Is It (2009) $251,844,424
317. Lara Croft: Tomb Raider (2001) $251,600,000
318. Mesaj pentru tine (1998) $250,700,000
319. Hercules (1997) $250,600,000
320. High School Musical 3: Senior Year (2008) $250,356,401
321. The Truman Show (1998) $249,200,000
322. Babe (1995) $249,000,000
323. Unbreakable (2000) $248,900,000
324. The Princess and the Frog (2009) $247,374,107
325. Adevaratul curaj (2010) $247,131,347
326. Dumb & Dumber (1994) $246,200,000
327. Robots (2005) $245,600,000
328. Eragon (2006) $245,230,163
329. Ora de vârf (1998) $245,200,000
330. Enemy of the State (1998) $245,100,000
331. Nasul (1972) $244,900,000
332. Four Weddings and a Funeral (1994) $244,100,000
333. Super 8 (2011) $244,049,187
334. Back to the Future Part III (1990) $243,700,000
335. Wild Hogs (2007) $243,213,584
336. Eu si Marley (2008) $242,751,473
337. 8 Mile (2002) $242,300,000
338. Hulk (2003) $241,700,000
339. Fata in fata (1997) $241,600,000
340. Rango (2011) $240,707,194
341. The Blair Witch Project (1999) $240,500,000
342. ´Crocodile´ Dundee II (1988) $239,600,000
343. Out of Africa (1985) $239,500,000
344. Sta sa ploua cu chiftele (2009) $239,470,275
345. Love Actually (2003) $239,200,000
346. Gulliver´s Travels (2010) $238,276,259
347. Die Hard 2 (1990) $237,700,000
348. A Few Good Men (1992) $237,300,000
349. Batman & Robin (1997) $237,200,000
350. Saturday Night Fever (1977) $237,113,184
351. Dead Poets Society (1989) $235,900,000
352. 2 Fast 2 Furious (2003) $234,400,000
353. Eraser (1996) $234,400,000
354. Un tatic grozav (1999/I) $233,500,000
355. The Mask of Zorro (1998) $233,400,000
356. Bean: O comedie dezastru (1997) $232,000,000
357. Hauru no ugoku shiro (2004) $231,710,455
358. The English Patient (1996) $231,700,000
359. Sister Act (1992) $231,600,000
360. Journey to the Center of the Earth (2008) $230,702,060
361. American Wedding (2003) $230,700,000
362. Get Smart (2008) $230,513,314
363. Dispari în 60 de secunde (2000) $230,500,000
364. The Day the Earth Stood Still (2008) $230,363,785
365. The Ring (2002/I) $230,100,000
366. Artificial Intelligence: AI (2001) $230,000,000
367. Constantin (2005) $229,500,000
368. Viata e frumoasa (1997) $228,900,000
369. Bridget Jones: The Edge of Reason (2004) $228,203,020
370. Sleepless in Seattle (1993) $227,900,000
371. Something´s Gotta Give (2003) $227,500,000
372. Arma mortala 2 (1989) $227,300,000
373. Percy Jackson & the Olympians: The Lightning Thief (2010) $227,261,720
374. Viespea verde 3D (2011) $227,180,042
375. Juno (2007) $226,992,840
376. Brother Bear (2003) $226,029,248
377. Yes Man (2008) $225,980,195
378. Good Will Hunting (1997) $225,800,000
379. Space Jam (1996) $225,400,000
380. Rocky (1976) $225,000,000
381. One Hundred and One Dalmatians (1961) $224,000,000
382. Eroi de sacrificiu (2010) $223,981,571
383. Teroare in Paris (2008/I) $223,882,658
384. Avionul condamnatilor (1997) $223,100,000
385. Draga, am micsorat copii (1989) $222,700,000
386. The Little Mermaid (1989) $222,300,000
387. Jumper (2008) $221,970,146
388. Mr. Bean´s Holiday (2007) $221,953,210
389. E tare complicat! (2009) $221,703,470
390. Presumed Innocent (1990) $221,300,000
391. Interviu cu un vampir (1994) $221,300,000
392. Fahrenheit 9/11 (2004) $220,078,393
393. Ghost Rider (2007) $219,702,596
394. Elf (2003) $219,700,000
395. Knocked Up (2007) $218,734,225
396. Printul Egiptului (1998) $218,400,000
397. Flightplan (2005) $218,306,988
398. What Happens in Vegas (2008) $218,276,912
399. Povesti de adormit copiii (2008) $217,993,847
400. The Terminal (2004) $217,845,279
401. Wild Wild West (1999) $217,700,000
402. Twins (1988/I) $216,600,000
403. Ghostbusters II (1989) $215,400,000
404. The Patriot (2000) $215,300,000
405. The Sorcerer´s Apprentice (2010) $215,143,812
406. Ziua indragostitilor (2010/I) $214,976,776
407. Public Enemies (2009) $214,830,725
408. Nevasta de imprumut (2011) $214,728,109
409. Reteaua de Socializare (2010) $214,517,897
410. Dirty Dancing (1987) $213,892,689
411. The Bourne Identity (2002) $213,500,000
412. Pulp Fiction (1994) $212,900,000
413. Ace Ventura - Un nebun în Africa (1995) $212,300,000
414. Vertical Limit (2000) $212,300,000
415. Disclosure (1994) $212,000,000
416. Capcana pentru hot (1999) $211,700,000
417. Master and Commander: The Far Side of the World (2003) $210,326,386
418. The Others (2001) $209,700,000
419. End of Days (1999) $209,300,000
420. Wo hu cang long (2000) $209,000,000
421. Jaws 2 (1978) $208,900,000
422. Red Dragon (2002) $208,600,000
423. Kingdom of Heaven (2005) $208,300,000
424. Collateral (2004) $208,003,492
425. Australia (2008) $207,551,662
426. Clear and Present Danger (1994) $207,500,000
427. O Fata de Milioane (2004) $207,400,000
428. The Fast and the Furious (2001) $207,283,925
429. Miss Congeniality (2000) $207,000,000
430. Green Lantern (2011) $206,076,496
431. The Jungle Book (1967) $205,800,000
432. JFK (1991) $205,400,000
433. Traffic (2000) $204,800,000
434. Inima neînfricata (1995) $204,000,000
435. The Ugly Truth (2009) $203,115,214
436. Moonraker (1979) $202,700,000
437. The Break-Up (2006) $202,483,135
438. Mananca Roaga-te Iubeste (2010) $202,301,280
439. Sleepy Hollow (1999) $202,000,000
440. Kindergarten Cop (1990) $202,000,000
441. Teenage Mutant Ninja Turtles (1990) $201,900,000
442. Placinta americana (1999) $201,700,000
443. Invadarea lumii: Batalia Los Angeles (2011) $201,652,429
444. Philadelphia (1993) $201,300,000
445. Vanilla Sky (2001) $201,000,000
446. Bad Teacher (2011) $200,864,694
447. You Don´t Mess with the Zohan (2008) $200,818,837
448. Valkyrie (2008) $200,276,421
449. District 9 (2009) $200,146,235

Tabelul de mai sus cuprinde filme care au avut încasări de peste 200 milioane dolari la box-office în timpul executiilor lor teatrale.

 


Actualizat lunar

 

Comentariu nou

Nume:
Adresă e-mail:  
Mesaj:  
Antispam:
Nu se vede.